Trading account Comparison Chart
provides numerous account types to fit different investment purposes.
Standard Account
STANDARDTop-class spread and trading execution
Pro Spread Account
PRONarrow spread trading account for active users
provides numerous account types to fit different investment purposes.
Top-class spread and trading execution
Narrow spread trading account for active users
Please see the list below for each account features for account opening.
| Standard Account | Pro Spread Account | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account Currency Type | Account Currency Type | ||||||||||||||||||||||||||||||
| USD, JPY | USD, JPY | ||||||||||||||||||||||||||||||
| Account Trade Model | Account Trade Model | ||||||||||||||||||||||||||||||
| NDD ECN | NDD ECN | ||||||||||||||||||||||||||||||
| Trade Pairs | Trade Pairs | ||||||||||||||||||||||||||||||
| Forex Major, Forex Minor, CFD, etc | Forex Major, Forex Minor, CFD | ||||||||||||||||||||||||||||||
| Leverage | Leverage | ||||||||||||||||||||||||||||||
| 
                             Maximum 555:1 
                                ※The leverage of CFD is fixed as 50. 
                                    
                                        ・BTCUSD  | 
                        
                             555:1 
                                ※The leverage of CFD is fixed as 50.  | 
                    ||||||||||||||||||||||||||||||
| Trade Units | Trade Units | ||||||||||||||||||||||||||||||
                            
  | 
                        
                            
  | 
                    ||||||||||||||||||||||||||||||
| Minimum order size | Minimum order size | ||||||||||||||||||||||||||||||
                            
  | 
                        
                            
  | 
                    ||||||||||||||||||||||||||||||
| Minimum Deposit | Minimum Deposit | ||||||||||||||||||||||||||||||
| No Minimum | No Minimum | ||||||||||||||||||||||||||||||
| Commission | Commission | ||||||||||||||||||||||||||||||
| Forex and CFD : No Commission | 1 Lot one-way $4.5 | ||||||||||||||||||||||||||||||
| Others : 1 Lot one-way 0.2% (0.4% per turn) | |||||||||||||||||||||||||||||||
| Margin Call | Margin Call | ||||||||||||||||||||||||||||||
| Margin Level 50% | Margin Level 50% | ||||||||||||||||||||||||||||||
| Stop out | Stop out | ||||||||||||||||||||||||||||||
| Margin Level 20% | Margin Level 20% | ||||||||||||||||||||||||||||||
| Negative Balance Protection | Negative Balance Protection | ||||||||||||||||||||||||||||||
| Protected | Protected | ||||||||||||||||||||||||||||||
| Platform | Platform | ||||||||||||||||||||||||||||||
| MetaTrader 4, Web MT4 | MetaTrader 4, Web MT4 | ||||||||||||||||||||||||||||||
| Trade hours (Greenwich Mean Time) | Trade hours (Greenwich Mean Time) | ||||||||||||||||||||||||||||||
                            
  | 
                        
                            
  |